Net income for the three months ended
CEO Comments
“We are very pleased with our operating results for the second quarter and first half of 2022, which reflect continued organic loan growth and solid performance by our fee-based businesses. With the increases in the targeted Fed Funds rate in the quarter, we experienced the benefits of an asset-sensitive balance sheet,” said NBT President and CEO
“We are also pleased to have approved a
Second Quarter Financial Highlights
Net Income |
|
Net Interest Income / NIM |
|
Noninterest Income |
|
Pre-Provision Net Revenue (“PPNR”) |
|
Loans and Credit Quality |
|
Capital |
|
Loans
Deposits
Net Interest Income and Net Interest Margin
Credit Quality and Allowance for Credit Losses
Noninterest Income
Noninterest Expense
Income Taxes
Capital
Dividend and Stock Repurchase
Other Events
Conference Call and Webcast
The Company will host a conference call at
Corporate Overview
Forward-Looking Statements
This press release contains forward-looking statements, as defined in the Private Securities Litigation Reform Act of 1995. These statements may be identified by the use of phrases such as “anticipate,” “believe,” “expect,” “forecasts,” “projects,” “will,” “can,” “would,” “should,” “could,” “may,” or other similar terms. There are a number of factors, many of which are beyond the Company’s control, that could cause actual results to differ materially from those contemplated by the forward-looking statements. Factors that may cause actual results to differ materially from those contemplated by such forward-looking statements include, among others, the following possibilities: (1) local, regional, national and international economic conditions and the impact they may have on the Company and its customers and the Company’s assessment of that impact; (2) changes in the level of nonperforming assets and charge-offs; (3) changes in estimates of future reserve requirements based upon the periodic review thereof under relevant regulatory and accounting requirements; (4) the effects of and changes in trade and monetary and fiscal policies and laws, including the interest rate policies of the
Currently, one of the most significant factors that could cause actual outcomes to differ materially from the Company’s forward-looking statements is the potential adverse effect of the current COVID-19 pandemic on the financial condition, results of operations, cash flows and performance of the Company, its customers and the global economy and financial markets. The extent to which the COVID-19 pandemic impacts the Company will depend on future developments, which are highly uncertain and cannot be predicted with confidence, including the scope, severity and duration of the pandemic, treatment developments, public adoption rates of COVID-19 vaccines, including booster shots, and their effectiveness against emerging variants of COVID-19, the impact of the COVID-19 pandemic on the Company’s customers and demand for financial services, the actions governments, businesses and individuals take in response to the pandemic, the impact of the COVID-19 pandemic and actions taken in response to the pandemic on global and regional economies, national and local economic activity, and the pace of recovery when the COVID-19 pandemic subsides, among others. Moreover, investors are cautioned to interpret many of the risks identified under the section entitled “Risk Factors” in our Form 10-K for the year ended
The Company cautions readers not to place undue reliance on any forward-looking statements, which speak only as of the date made, and advises readers that various factors including, but not limited to, those described above and other factors discussed in the Company’s annual and quarterly reports previously filed with the
Unless required by law, the Company does not undertake, and specifically disclaims any obligations to, publicly release any revisions that may be made to any forward-looking statements to reflect the occurrence of anticipated or unanticipated events or circumstances after the date of such statements.
Non-GAAP Measures
This press release contains financial information determined by methods other than in accordance with accounting principles generally accepted in
Contact:
607-337-6589
Selected Financial Data | |||||||||||||||
(unaudited, dollars in thousands except per share data) | |||||||||||||||
2022 | 2021 | ||||||||||||||
2nd Q | 1st Q | 4th Q | 3rd Q | 2nd Q | |||||||||||
Profitability: | |||||||||||||||
Diluted earnings per share | $ | 0.88 | $ | 0.90 | $ | 0.86 | $ | 0.86 | $ | 0.92 | |||||
Weighted average diluted common shares outstanding | 43,092,851 | 43,385,451 | 43,574,539 | 43,631,497 | 43,792,940 | ||||||||||
Return on average assets3 | 1.28% | 1.32% | 1.23% | 1.26% | 1.39% | ||||||||||
Return on average equity3 | 12.73% | 12.78% | 11.89% | 12.04% | 13.42% | ||||||||||
Return on average tangible common equity1 3 | 17.00% | 16.87% | 15.70% | 15.97% | 17.93% | ||||||||||
Net interest margin1 3 | 3.21% | 2.95% | 3.08% | 2.88% | 3.00% | ||||||||||
6 Months Ended |
|||||||||||||||
2022 | 2021 | ||||||||||||||
Profitability: | |||||||||||||||
Diluted earnings per share | $ | 1.78 | $ | 1.83 | |||||||||||
Weighted average diluted common shares outstanding | 43,238,248 | 43,839,060 | |||||||||||||
Return on average assets3 | 1.30% | 1.42% | |||||||||||||
Return on average equity3 | 12.76% | 13.49% | |||||||||||||
Return on average tangible common equity1 3 | 16.93% | 18.08% | |||||||||||||
Net interest margin1 3 | 3.08% | 3.08% | |||||||||||||
2022 | 2021 | ||||||||||||||
2nd Q | 1st Q | 4th Q | 3rd Q | 2nd Q | |||||||||||
Balance sheet data: | |||||||||||||||
Short-term interest-bearing accounts | $ | 328,593 | $ | 913,315 | $ | 1,111,296 | $ | 1,131,074 | $ | 883,758 | |||||
Securities available for sale | 1,619,356 | 1,662,697 | 1,687,361 | 1,576,030 | 1,534,733 | ||||||||||
Securities held to maturity | 936,512 | 895,005 | 733,210 | 683,103 | 622,351 | ||||||||||
Net loans | 7,684,081 | 7,559,826 | 7,406,459 | 7,473,442 | 7,419,127 | ||||||||||
Total assets | 11,720,459 | 12,147,833 | 12,012,111 | 11,994,411 | 11,574,947 | ||||||||||
Total deposits | 10,028,708 | 10,461,623 | 10,234,469 | 10,195,178 | 9,785,257 | ||||||||||
Total borrowings | 265,796 | 278,788 | 311,476 | 313,311 | 304,110 | ||||||||||
Total liabilities | 10,531,903 | 10,945,583 | 10,761,658 | 10,752,954 | 10,349,891 | ||||||||||
Stockholders' equity | 1,188,556 | 1,202,250 | 1,250,453 | 1,241,457 | 1,225,056 | ||||||||||
Capital: | |||||||||||||||
Equity to assets | 10.14% | 9.90% | 10.41% | 10.35% | 10.58% | ||||||||||
Tangible equity ratio1 | 7.87% | 7.70% | 8.20% | 8.13% | 8.28% | ||||||||||
Book value per share | $ | 27.75 | $ | 27.96 | $ | 28.97 | $ | 28.65 | $ | 28.19 | |||||
Tangible book value per share2 | $ | 20.99 | $ | 21.25 | $ | 22.26 | $ | 21.95 | $ | 21.50 | |||||
Leverage ratio | 9.77% | 9.52% | 9.41% | 9.47% | 9.40% | ||||||||||
Common equity tier 1 capital ratio | 12.14% | 12.23% | 12.25% | 12.20% | 12.12% | ||||||||||
Tier 1 capital ratio | 13.27% | 13.39% | 13.43% | 13.39% | 13.34% | ||||||||||
Total risk-based capital ratio | 15.50% | 15.64% | 15.73% | 15.74% | 15.78% | ||||||||||
Common stock price (end of period) | $ | 37.59 | $ | 36.13 | $ | 38.52 | $ | 36.12 | $ | 35.97 | |||||
Asset Quality and Consolidated Loan Balances | |||||||||||||||
(unaudited, dollars in thousands) | |||||||||||||||
2022 | 2021 | ||||||||||||||
2nd Q | 1st Q | 4th Q | 3rd Q | 2nd Q | |||||||||||
Asset quality: | |||||||||||||||
Nonaccrual loans | $ | 23,673 | $ | 25,812 | $ | 30,285 | $ | 35,737 | $ | 40,550 | |||||
90 days past due and still accruing | 2,096 | 1,944 | 2,458 | 2,940 | 2,575 | ||||||||||
Total nonperforming loans | 25,769 | 27,756 | 32,743 | 38,677 | 43,125 | ||||||||||
Other real estate owned | - | - | 167 | 859 | 798 | ||||||||||
Total nonperforming assets | 25,769 | 27,756 | 32,910 | 39,536 | 43,923 | ||||||||||
Allowance for loan losses | 93,600 | 90,000 | 92,000 | 93,000 | 98,500 | ||||||||||
Asset quality ratios (total): | |||||||||||||||
Allowance for loan losses to total loans | 1.20% | 1.18% | 1.23% | 1.23% | 1.31% | ||||||||||
Total nonperforming loans to total loans | 0.33% | 0.36% | 0.44% | 0.51% | 0.57% | ||||||||||
Total nonperforming assets to total assets | 0.22% | 0.23% | 0.27% | 0.33% | 0.38% | ||||||||||
Allowance for loan losses to total nonperforming loans | 363.23% | 324.25% | 280.98% | 240.45% | 228.41% | ||||||||||
Past due loans to total loans4 | 0.40% | 0.24% | 0.29% | 0.46% | 0.26% | ||||||||||
Net charge-offs to average loans3 | 0.04% | 0.14% | 0.22% | 0.11% | 0.07% | ||||||||||
Asset quality ratios (excluding paycheck protection program): | |||||||||||||||
Allowance for loan losses to total loans | 1.21% | 1.18% | 1.24% | 1.28% | 1.38% | ||||||||||
Total nonperforming loans to total loans | 0.33% | 0.37% | 0.44% | 0.53% | 0.60% | ||||||||||
Total nonperforming assets to total assets | 0.22% | 0.23% | 0.28% | 0.34% | 0.39% | ||||||||||
Allowance for loan losses to total nonperforming loans | 363.27% | 324.24% | 280.96% | 240.42% | 228.36% | ||||||||||
Past due loans to total loans4 | 0.40% | 0.25% | 0.29% | 0.48% | 0.27% | ||||||||||
Net charge-offs to average loans3 | 0.04% | 0.14% | 0.22% | 0.12% | 0.07% | ||||||||||
2022 | 2021 | ||||||||||||||
2nd Q | 1st Q | 4th Q | 3rd Q | 2nd Q | |||||||||||
Allowance for loan losses as a percentage of loans by segment: | |||||||||||||||
Commercial & industrial | 0.75% | 0.66% | 0.78% | 0.83% | 1.11% | ||||||||||
Commercial real estate | 0.89% | 0.79% | 0.78% | 0.93% | 1.26% | ||||||||||
Paycheck protection program | 0.01% | 0.01% | 0.01% | 0.01% | 0.01% | ||||||||||
Residential real estate | 0.79% | 0.88% | 0.92% | 0.93% | 0.98% | ||||||||||
Auto | 0.79% | 0.76% | 0.79% | 0.78% | 0.76% | ||||||||||
Other consumer | 3.98% | 4.14% | 4.49% | 4.57% | 4.27% | ||||||||||
Total | 1.20% | 1.18% | 1.23% | 1.23% | 1.31% | ||||||||||
Total excluding PPP loans | 1.21% | 1.18% | 1.24% | 1.28% | 1.38% | ||||||||||
2022 | 2021 | ||||||||||||||
Loans by line of business: | 2nd Q | 1st Q | 4th Q | 3rd Q | 2nd Q | ||||||||||
Commercial | $ | 1,298,072 | $ | 1,214,834 | $ | 1,155,240 | $ | 1,148,176 | $ | 1,159,591 | |||||
Commercial real estate | 2,670,633 | 2,709,611 | 2,655,367 | 2,638,762 | 2,585,421 | ||||||||||
Paycheck protection program | 17,286 | 50,977 | 101,222 | 276,195 | 359,738 | ||||||||||
Residential real estate mortgages | 1,606,188 | 1,584,551 | 1,571,232 | 1,549,684 | 1,512,354 | ||||||||||
Indirect auto | 936,516 | 890,643 | 859,454 | 873,860 | 899,324 | ||||||||||
Residential solar | 599,565 | 514,526 | 440,016 | 365,299 | 325,717 | ||||||||||
Home equity | 313,395 | 319,180 | 330,357 | 339,316 | 351,469 | ||||||||||
Other consumer | 336,026 | 365,504 | 385,571 | 375,150 | 324,013 | ||||||||||
Total loans | $ | 7,777,681 | $ | 7,649,826 | $ | 7,498,459 | $ | 7,566,442 | $ | 7,517,627 | |||||
PPP income recognized | $ | 1,301 | $ | 1,976 | $ | 7,545 | $ | 2,861 | $ | 4,732 | |||||
PPP unamortized fees | $ | 414 | $ | 1,629 | $ | 3,420 | $ | 10,536 | $ | 12,576 | |||||
Consolidated Balance Sheets | ||||
(unaudited, dollars in thousands) | ||||
Assets | 2022 | 2021 | ||
Cash and due from banks | $ | 195,023 | $ | 157,775 |
Short-term interest-bearing accounts | 328,593 | 1,111,296 | ||
Equity securities, at fair value | 29,974 | 33,550 | ||
Securities available for sale, at fair value | 1,619,356 | 1,687,361 | ||
Securities held to maturity (fair value |
936,512 | 733,210 | ||
24,893 | 25,098 | |||
Loans held for sale | 128 | 830 | ||
Loans | 7,777,681 | 7,498,459 | ||
Less allowance for loan losses | 93,600 | 92,000 | ||
Net loans | $ | 7,684,081 | $ | 7,406,459 |
Premises and equipment, net | 69,426 | 72,093 | ||
281,112 | 280,541 | |||
Intangible assets, net | 8,147 | 8,927 | ||
Bank owned life insurance | 230,390 | 228,238 | ||
Other assets | 312,824 | 266,733 | ||
Total assets | $ | 11,720,459 | $ | 12,012,111 |
Liabilities and stockholders' equity | ||||
Demand (noninterest bearing) | $ | 3,717,899 | $ | 3,689,556 |
Savings, NOW and money market | 5,845,045 | 6,043,441 | ||
Time | 465,764 | 501,472 | ||
Total deposits | $ | 10,028,708 | $ | 10,234,469 |
Short-term borrowings | 62,545 | 97,795 | ||
Long-term debt | 3,347 | 13,995 | ||
Subordinated debt, net | 98,708 | 98,490 | ||
Junior subordinated debt | 101,196 | 101,196 | ||
Other liabilities | 237,399 | 215,713 | ||
Total liabilities | $ | 10,531,903 | $ | 10,761,658 |
Total stockholders' equity | $ | 1,188,556 | $ | 1,250,453 |
Total liabilities and stockholders' equity | $ | 11,720,459 | $ | 12,012,111 |
Consolidated Statements of Income | ||||||||||||
(unaudited, dollars in thousands except per share data) | ||||||||||||
Three Months Ended | Six Months Ended | |||||||||||
2022 | 2021 | 2022 | 2021 | |||||||||
Interest, fee and dividend income | ||||||||||||
Interest and fees on loans | $ | 78,539 | $ | 74,795 | $ | 151,882 | $ | 149,888 | ||||
Securities available for sale | 7,317 | 5,762 | 14,157 | 11,306 | ||||||||
Securities held to maturity | 4,185 | 3,096 | 7,678 | 6,478 | ||||||||
Other | 1,442 | 391 | 1,967 | 682 | ||||||||
Total interest, fee and dividend income | $ | 91,483 | $ | 84,044 | $ | 175,684 | $ | 168,354 | ||||
Interest expense | ||||||||||||
Deposits | $ | 1,756 | $ | 2,862 | $ | 3,598 | $ | 6,034 | ||||
Short-term borrowings | 13 | 32 | 29 | 102 | ||||||||
Long-term debt | 33 | 88 | 120 | 212 | ||||||||
Subordinated debt | 1,359 | 1,359 | 2,718 | 2,718 | ||||||||
Junior subordinated debt | 737 | 525 | 1,286 | 1,055 | ||||||||
Total interest expense | $ | 3,898 | $ | 4,866 | $ | 7,751 | $ | 10,121 | ||||
Net interest income | $ | 87,585 | $ | 79,178 | $ | 167,933 | $ | 158,233 | ||||
Provision for loan losses | 4,390 | (5,216 | ) | 4,986 | (8,012 | ) | ||||||
Net interest income after provision for loan losses | $ | 83,195 | $ | 84,394 | $ | 162,947 | $ | 166,245 | ||||
Noninterest income | ||||||||||||
Service charges on deposit accounts | $ | 3,763 | $ | 3,028 | $ | 7,451 | $ | 6,055 | ||||
Card services income | 9,751 | 9,184 | 18,446 | 16,734 | ||||||||
Retirement plan administration fees | 12,676 | 9,779 | 25,955 | 19,877 | ||||||||
Wealth management | 8,252 | 8,406 | 16,892 | 16,316 | ||||||||
Insurance services | 3,578 | 3,508 | 7,366 | 6,969 | ||||||||
Bank owned life insurance income | 1,411 | 1,659 | 3,065 | 3,040 | ||||||||
Net securities (losses) gains | (587 | ) | 201 | (766 | ) | 668 | ||||||
Other | 2,812 | 3,551 | 5,906 | 6,695 | ||||||||
Total noninterest income | $ | 41,656 | $ | 39,316 | $ | 84,315 | $ | 76,354 | ||||
Noninterest expense | ||||||||||||
Salaries and employee benefits | $ | 46,716 | $ | 42,671 | $ | 92,224 | $ | 84,272 | ||||
Technology and data services | 8,945 | 8,841 | 17,492 | 17,733 | ||||||||
Occupancy | 6,487 | 6,370 | 13,280 | 13,259 | ||||||||
Professional fees and outside services | 3,906 | 4,030 | 8,182 | 7,619 | ||||||||
Office supplies and postage | 1,548 | 1,615 | 2,972 | 3,114 | ||||||||
810 | 663 | 1,612 | 1,471 | |||||||||
Advertising | 730 | 468 | 1,384 | 919 | ||||||||
Amortization of intangible assets | 545 | 682 | 1,181 | 1,494 | ||||||||
Loan collection and other real estate owned, net | 757 | 663 | 1,141 | 1,253 | ||||||||
Other | 5,675 | 5,416 | 8,794 | 8,173 | ||||||||
Total noninterest expense | $ | 76,119 | $ | 71,419 | $ | 148,262 | $ | 139,307 | ||||
Income before income tax expense | $ | 48,732 | $ | 52,291 | $ | 99,000 | $ | 103,292 | ||||
Income tax expense | 10,957 | 11,995 | 22,099 | 23,150 | ||||||||
Net income | $ | 37,775 | $ | 40,296 | $ | 76,901 | $ | 80,142 | ||||
Earnings Per Share | ||||||||||||
Basic | $ | 0.88 | $ | 0.93 | $ | 1.79 | $ | 1.84 | ||||
Diluted | $ | 0.88 | $ | 0.92 | $ | 1.78 | $ | 1.83 | ||||
Quarterly Consolidated Statements of Income | |||||||||||||||
(unaudited, dollars in thousands except per share data) | |||||||||||||||
2022 | 2021 | ||||||||||||||
2nd Q | 1st Q | 4th Q | 3rd Q | 2nd Q | |||||||||||
Interest, fee and dividend income | |||||||||||||||
Interest and fees on loans | $ | 78,539 | $ | 73,343 | $ | 79,470 | $ | 72,817 | $ | 74,795 | |||||
Securities available for sale | 7,317 | 6,840 | 6,101 | 5,898 | 5,762 | ||||||||||
Securities held to maturity | 4,185 | 3,493 | 3,097 | 2,976 | 3,096 | ||||||||||
Other | 1,442 | 525 | 639 | 524 | 391 | ||||||||||
Total interest, fee and dividend income | $ | 91,483 | $ | 84,201 | $ | 89,307 | $ | 82,215 | $ | 84,044 | |||||
Interest expense | |||||||||||||||
Deposits | $ | 1,756 | $ | 1,842 | $ | 2,132 | $ | 2,548 | $ | 2,862 | |||||
Short-term borrowings | 13 | 16 | 28 | 28 | 32 | ||||||||||
Long-term debt | 33 | 87 | 88 | 89 | 88 | ||||||||||
Subordinated debt | 1,359 | 1,359 | 1,360 | 1,359 | 1,359 | ||||||||||
Junior subordinated debt | 737 | 549 | 518 | 517 | 525 | ||||||||||
Total interest expense | $ | 3,898 | $ | 3,853 | $ | 4,126 | $ | 4,541 | $ | 4,866 | |||||
Net interest income | $ | 87,585 | $ | 80,348 | $ | 85,181 | $ | 77,674 | $ | 79,178 | |||||
Provision for loan losses | 4,390 | 596 | 3,097 | (3,342 | ) | (5,216 | ) | ||||||||
Net interest income after provision for loan losses | $ | 83,195 | $ | 79,752 | $ | 82,084 | $ | 81,016 | $ | 84,394 | |||||
Noninterest income | |||||||||||||||
Service charges on deposit accounts | $ | 3,763 | $ | 3,688 | $ | 3,804 | $ | 3,489 | $ | 3,028 | |||||
Card services income | 9,751 | 8,695 | 8,847 | 9,101 | 9,184 | ||||||||||
Retirement plan administration fees | 12,676 | 13,279 | 11,816 | 10,495 | 9,779 | ||||||||||
Wealth management | 8,252 | 8,640 | 8,619 | 8,783 | 8,406 | ||||||||||
Insurance services | 3,578 | 3,788 | 3,394 | 3,720 | 3,508 | ||||||||||
Bank owned life insurance income | 1,411 | 1,654 | 1,629 | 1,548 | 1,659 | ||||||||||
Net securities (losses) gains | (587 | ) | (179 | ) | (2 | ) | (100 | ) | 201 | ||||||
Other | 2,812 | 3,094 | 3,004 | 3,293 | 3,551 | ||||||||||
Total noninterest income | $ | 41,656 | $ | 42,659 | $ | 41,111 | $ | 40,329 | $ | 39,316 | |||||
Noninterest expense | |||||||||||||||
Salaries and employee benefits | $ | 46,716 | $ | 45,508 | $ | 44,118 | $ | 44,190 | $ | 42,671 | |||||
Technology and data services | 8,945 | 8,547 | 8,563 | 8,421 | 8,841 | ||||||||||
Occupancy | 6,487 | 6,793 | 6,635 | 6,154 | 6,370 | ||||||||||
Professional fees and outside services | 3,906 | 4,276 | 4,903 | 3,784 | 4,030 | ||||||||||
Office supplies and postage | 1,548 | 1,424 | 1,528 | 1,364 | 1,615 | ||||||||||
810 | 802 | 798 | 772 | 663 | |||||||||||
Advertising | 730 | 654 | 1,019 | 583 | 468 | ||||||||||
Amortization of intangible assets | 545 | 636 | 651 | 663 | 682 | ||||||||||
Loan collection and other real estate owned, net | 757 | 384 | 956 | 706 | 663 | ||||||||||
Other | 5,675 | 3,119 | 5,934 | 6,232 | 5,416 | ||||||||||
Total noninterest expense | $ | 76,119 | $ | 72,143 | $ | 75,105 | $ | 72,869 | $ | 71,419 | |||||
Income before income tax expense | $ | 48,732 | $ | 50,268 | $ | 48,090 | $ | 48,476 | $ | 52,291 | |||||
Income tax expense | 10,957 | 11,142 | 10,780 | 11,043 | 11,995 | ||||||||||
Net income | $ | 37,775 | $ | 39,126 | $ | 37,310 | $ | 37,433 | $ | 40,296 | |||||
Earnings Per Share | |||||||||||||||
Basic | $ | 0.88 | $ | 0.91 | $ | 0.86 | $ | 0.86 | $ | 0.93 | |||||
Diluted | $ | 0.88 | $ | 0.90 | $ | 0.86 | $ | 0.86 | $ | 0.92 | |||||
Average Quarterly Balance Sheets | |||||||||||||||
(unaudited, dollars in thousands) | |||||||||||||||
Average Balance | Yield / Rates | Average Balance | Yield / Rates | Average Balance | Yield / Rates | Average Balance | Yield / Rates | Average Balance | Yield / Rates | ||||||
Q2 - 2022 | Q1 - 2022 | Q4 - 2021 | Q3 - 2021 | Q2 - 2021 | |||||||||||
Assets | |||||||||||||||
Short-term interest-bearing accounts | $ | 553,548 | 0.82% | $ | 990,319 | 0.17% | $ | 1,145,794 | 0.16% | $ | 1,014,120 | 0.16% | $ | 974,034 | 0.09% |
Securities taxable1 | 2,439,960 | 1.74% | 2,284,578 | 1.67% | 2,081,796 | 1.57% | 1,923,700 | 1.63% | 1,864,542 | 1.69% | |||||
Securities tax-exempt 1 5 | 256,799 | 1.83% | 258,513 | 1.84% | 257,320 | 1.85% | 246,685 | 1.97% | 193,108 | 2.59% | |||||
FRB and FHLB stock | 24,983 | 5.03% | 25,026 | 1.98% | 25,149 | 2.74% | 25,154 | 1.91% | 25,115 | 2.67% | |||||
Loans1 6 | 7,707,730 | 4.09% | 7,530,674 | 3.95% | 7,507,165 | 4.20% | 7,517,839 | 3.84% | 7,574,272 | 3.96% | |||||
Total interest-earning assets | $ | 10,983,020 | 3.35% | $ | 11,089,110 | 3.09% | $ | 11,017,224 | 3.23% | $ | 10,727,498 | 3.05% | $ | 10,631,071 | 3.18% |
Other assets | 883,498 | 947,578 | 982,136 | 1,019,797 | 971,681 | ||||||||||
Total assets | $ | 11,866,518 | $ | 12,036,688 | $ | 11,999,360 | $ | 11,747,295 | $ | 11,602,752 | |||||
Liabilities and stockholders' equity | |||||||||||||||
Money market deposit accounts | $ | 2,577,367 | 0.14% | $ | 2,720,338 | 0.15% | $ | 2,678,477 | 0.16% | $ | 2,580,570 | 0.19% | $ | 2,605,767 | 0.21% |
NOW deposit accounts | 1,580,132 | 0.07% | 1,583,091 | 0.05% | 1,551,846 | 0.05% | 1,442,678 | 0.05% | 1,454,751 | 0.05% | |||||
Savings deposits | 1,845,128 | 0.03% | 1,794,549 | 0.03% | 1,725,004 | 0.05% | 1,691,539 | 0.05% | 1,660,722 | 0.05% | |||||
Time deposits | 478,531 | 0.37% | 494,632 | 0.40% | 537,875 | 0.46% | 565,216 | 0.62% | 591,147 | 0.75% | |||||
Total interest-bearing deposits | $ | 6,481,158 | 0.11% | $ | 6,592,610 | 0.11% | $ | 6,493,202 | 0.13% | $ | 6,280,003 | 0.16% | $ | 6,312,387 | 0.18% |
Federal funds purchased | - | - | - | - | 65 | - | - | - | - | - | |||||
Repurchase agreements | 60,061 | 0.09% | 72,768 | 0.09% | 97,389 | 0.11% | 99,703 | 0.11% | 95,226 | 0.13% | |||||
Short-term borrowings | - | - | - | - | 1 | - | - | - | - | - | |||||
Long-term debt | 5,336 | 2.48% | 13,979 | 2.52% | 14,004 | 2.49% | 14,029 | 2.52% | 14,053 | 2.51% | |||||
Subordinated debt, net | 98,642 | 5.53% | 98,531 | 5.59% | 98,422 | 5.48% | 98,311 | 5.48% | 98,204 | 5.55% | |||||
Junior subordinated debt | 101,196 | 2.92% | 101,196 | 2.20% | 101,196 | 2.03% | 101,196 | 2.03% | 101,196 | 2.08% | |||||
Total interest-bearing liabilities | $ | 6,746,393 | 0.23% | $ | 6,879,084 | 0.23% | $ | 6,804,279 | 0.24% | $ | 6,593,242 | 0.27% | $ | 6,621,066 | 0.29% |
Demand deposits | 3,711,049 | 3,710,124 | 3,719,070 | 3,676,883 | 3,542,176 | ||||||||||
Other liabilities | 218,491 | 206,292 | 231,260 | 244,125 | 235,536 | ||||||||||
Stockholders' equity | 1,190,585 | 1,241,188 | 1,244,751 | 1,233,045 | 1,203,974 | ||||||||||
Total liabilities and stockholders' equity | $ | 11,866,518 | $ | 12,036,688 | $ | 11,999,360 | $ | 11,747,295 | $ | 11,602,752 | |||||
Interest rate spread | 3.12% | 2.86% | 2.99% | 2.78% | 2.89% | ||||||||||
Net interest margin (FTE)1 | 3.21% | 2.95% | 3.08% | 2.88% | 3.00% | ||||||||||
Average Year-to-Date Balance Sheets | |||||||||||||
(unaudited, dollars in thousands) | |||||||||||||
Average | Yield/ | Average | Yield/ | ||||||||||
Balance | Interest | Rates | Balance | Interest | Rates | ||||||||
Six Months Ended |
2022 | 2021 | |||||||||||
Assets | |||||||||||||
Short-term interest-bearing accounts | $ | 770,727 | $ | 1,533 | 0.40% | $ | 781,764 | $ | 360 | 0.09% | |||
Securities taxable1 | 2,362,699 | 19,981 | 1.71% | 1,817,008 | 15,806 | 1.75% | |||||||
Securities tax-exempt 1 5 | 257,651 | 2,347 | 1.84% | 188,998 | 2,504 | 2.67% | |||||||
FRB and FHLB stock | 25,004 | 434 | 3.50% | 25,359 | 322 | 2.56% | |||||||
Loans1 6 | 7,619,691 | 151,964 | 4.02% | 7,574,304 | 149,963 | 3.99% | |||||||
Total interest-earning assets | $ | 11,035,772 | $ | 176,259 | 3.22% | $ | 10,387,433 | $ | 168,955 | 3.28% | |||
Other assets | 915,361 | 966,367 | |||||||||||
Total assets | $ | 11,951,133 | $ | 11,353,800 | |||||||||
Liabilities and stockholders' equity | |||||||||||||
Money market deposit accounts | $ | 2,648,458 | $ | 1,924 | 0.15% | $ | 2,545,280 | $ | 2,755 | 0.22% | |||
NOW deposit accounts | 1,581,603 | 460 | 0.06% | 1,407,118 | 348 | 0.05% | |||||||
Savings deposits | 1,819,978 | 293 | 0.03% | 1,604,664 | 406 | 0.05% | |||||||
Time deposits | 486,537 | 921 | 0.38% | 603,178 | 2,525 | 0.84% | |||||||
Total interest-bearing deposits | $ | 6,536,576 | $ | 3,598 | 0.11% | $ | 6,160,240 | $ | 6,034 | 0.20% | |||
Federal funds purchased | - | - | - | - | - | - | |||||||
Repurchase agreements | 66,379 | 29 | 0.09% | 102,525 | 75 | 0.15% | |||||||
Short-term borrowings | - | - | - | 2,624 | 27 | 2.07% | |||||||
Long-term debt | 9,634 | 120 | 2.51% | 16,967 | 212 | 2.52% | |||||||
Subordinated debt, net | 98,587 | 2,718 | 5.56% | 98,149 | 2,718 | 5.58% | |||||||
Junior subordinated debt | 101,196 | 1,286 | 2.56% | 101,196 | 1,055 | 2.10% | |||||||
Total interest-bearing liabilities | $ | 6,812,372 | $ | 7,751 | 0.23% | $ | 6,481,701 | $ | 10,121 | 0.31% | |||
Demand deposits | 3,710,589 | 3,431,216 | |||||||||||
Other liabilities | 212,425 | 243,221 | |||||||||||
Stockholders' equity | 1,215,747 | 1,197,662 | |||||||||||
Total liabilities and stockholders' equity | $ | 11,951,133 | $ | 11,353,800 | |||||||||
Net interest income (FTE)1 | $ | 168,508 | $ | 158,834 | |||||||||
Interest rate spread | 2.99% | 2.97% | |||||||||||
Net interest margin (FTE)1 | 3.08% | 3.08% | |||||||||||
Taxable equivalent adjustment | $ | 575 | $ | 601 | |||||||||
Net interest income | $ | 167,933 | $ | 158,233 | |||||||||
1The following tables provide the Non-GAAP reconciliations for the Non-GAAP measures contained in this release: | |||||||||||||||
Non-GAAP measures | |||||||||||||||
(unaudited, dollars in thousands) | |||||||||||||||
Pre-provision net revenue ("PPNR") | 2022 | 2021 | |||||||||||||
2nd Q | 1st Q | 4th Q | 3rd Q | 2nd Q | |||||||||||
Net income | $ | 37,775 | $ | 39,126 | $ | 37,310 | $ | 37,433 | $ | 40,296 | |||||
Income tax expense | 10,957 | 11,142 | 10,780 | 11,043 | 11,995 | ||||||||||
Provision for loan losses | 4,390 | 596 | 3,097 | (3,342 | ) | (5,216 | ) | ||||||||
FTE adjustment | 290 | 285 | 292 | 298 | 299 | ||||||||||
Net securities losses (gains) | 587 | 179 | 2 | 100 | (201 | ) | |||||||||
Provision for unfunded loan commitments reserve | 240 | (260 | ) | (250 | ) | (470 | ) | (80 | ) | ||||||
Nonrecurring expense | - | (172 | ) | 250 | 2,288 | 1,880 | |||||||||
PPNR | $ | 54,239 | $ | 50,896 | $ | 51,481 | $ | 47,350 | $ | 48,973 | |||||
Average assets | $ | 11,866,518 | $ | 12,036,688 | $ | 11,999,360 | $ | 11,747,295 | $ | 11,602,757 | |||||
Return on average assets3 | 1.28% | 1.32% | 1.23% | 1.26% | 1.39% | ||||||||||
