Net income for the three months ended
CEO Comments
“NBT reported solid results for the quarter despite the ongoing challenges presented by the interest rate environment. Our resilient balance sheet is the foundation that allows our team to execute on our growth strategies across our markets. Our fee-based businesses continued to grow, providing diversified revenue streams that generated 31% of total revenues," said NBT President and CEO
First Quarter 2024 Financial Highlights
Net Income |
|
Net Interest Income / NIM |
|
Noninterest Income |
|
Loans and Credit Quality |
|
Deposits |
|
Capital |
|
Loans
Deposits
Net Interest Income and Net Interest Margin
Asset Quality and Allowance for Loan Losses
Noninterest Income
Noninterest Expense
Income Taxes
Capital
Stock Repurchase
Conference Call and Webcast
The Company will host a conference call at
Corporate Overview
Forward-Looking Statements
This press release contains forward-looking statements, as defined in the Private Securities Litigation Reform Act of 1995. These statements may be identified by the use of phrases such as “anticipate,” “believe,” “expect,” “forecasts,” “projects,” “will,” “can,” “would,” “should,” “could,” “may,” or other similar terms. There are a number of factors, many of which are beyond the Company’s control, that could cause actual results to differ materially from those contemplated by the forward-looking statements. Factors that may cause actual results to differ materially from those contemplated by such forward-looking statements include, among others, the following possibilities: (1) local, regional, national and international economic conditions, including actual or potential stress in the banking industry, and the impact they may have on the Company and its customers and the Company’s assessment of that impact; (2) changes in the level of nonperforming assets and charge-offs; (3) changes in estimates of future reserve requirements based upon the periodic review thereof under relevant regulatory and accounting requirements; (4) the effects of and changes in trade and monetary and fiscal policies and laws, including the interest rate policies of the
The Company cautions readers not to place undue reliance on any forward-looking statements, which speak only as of the date made, and advises readers that various factors, including, but not limited to, those described above and other factors discussed in the Company’s annual and quarterly reports previously filed with the
Unless required by law, the Company does not undertake, and specifically disclaims any obligations to, publicly release any revisions that may be made to any forward-looking statements to reflect the occurrence of anticipated or unanticipated events or circumstances after the date of such statements.
Non-GAAP Measures
This press release contains financial information determined by methods other than in accordance with accounting principles generally accepted in
Contact: | ||
607-337-6589 | ||
Selected Financial Data | |||||||||||||||
(unaudited, dollars in thousands except per share data) | |||||||||||||||
2024 | 2023 | ||||||||||||||
1st Q | 4th Q | 3rd Q | 2nd Q | 1st Q | |||||||||||
Profitability (reported) | |||||||||||||||
Diluted earnings per share | $ | 0.71 | $ | 0.64 | $ | 0.54 | $ | 0.70 | $ | 0.78 | |||||
Weighted average diluted common shares outstanding | 47,370,145 | 47,356,899 | 45,398,937 | 43,126,498 | 43,125,986 | ||||||||||
Return on average assets3 | 1.02 | % | 0.89 | % | 0.76 | % | 1.02 | % | 1.16 | % | |||||
Return on average equity3 | 9.52 | % | 8.79 | % | 7.48 | % | 9.91 | % | 11.47 | % | |||||
Return on average tangible common equity1 3 | 13.87 | % | 13.08 | % | 10.73 | % | 13.13 | % | 15.31 | % | |||||
Net interest margin1 3 | 3.14 | % | 3.15 | % | 3.21 | % | 3.27 | % | 3.55 | % | |||||
2024 | 2023 | ||||||||||||||
1st Q | 4th Q | 3rd Q | 2nd Q | 1st Q | |||||||||||
Profitability (operating) | |||||||||||||||
Diluted earnings per share1 | $ | 0.68 | $ | 0.72 | $ | 0.84 | $ | 0.80 | $ | 0.88 | |||||
Return on average assets1 3 | 0.97 | % | 0.99 | % | 1.19 | % | 1.17 | % | 1.31 | % | |||||
Return on average equity1 3 | 9.04 | % | 9.79 | % | 11.65 | % | 11.40 | % | 12.95 | % | |||||
Return on average tangible common equity1 3 | 13.20 | % | 14.49 | % | 16.43 | % | 15.08 | % | 17.27 | % | |||||
2024 | 2023 | ||||||||||||||
1st Q | 4th Q | 3rd Q | 2nd Q | 1st Q | |||||||||||
Balance sheet data | |||||||||||||||
Short-term interest-bearing accounts | $ | 156,632 | $ | 31,378 | $ | 459,296 | $ | 31,878 | $ | 68,045 | |||||
Securities available for sale | 1,418,471 | 1,430,858 | 1,399,032 | 1,453,926 | 1,512,008 | ||||||||||
Securities held to maturity | 890,863 | 905,267 | 914,520 | 912,876 | 906,824 | ||||||||||
Net loans | 9,572,777 | 9,536,313 | 9,552,774 | 8,257,724 | 8,164,328 | ||||||||||
Total assets | 13,439,199 | 13,309,040 | 13,827,628 | 11,890,497 | 11,839,730 | ||||||||||
Total deposits | 11,195,289 | 10,968,994 | 11,401,452 | 9,529,919 | 9,681,205 | ||||||||||
Total borrowings | 518,190 | 637,387 | 740,603 | 880,518 | 703,248 | ||||||||||
Total liabilities | 11,997,784 | 11,883,349 | 12,464,807 | 10,680,004 | 10,628,071 | ||||||||||
Stockholders' equity | 1,441,415 | 1,425,691 | 1,362,821 | 1,210,493 | 1,211,659 | ||||||||||
Capital | |||||||||||||||
Equity to assets | 10.73 | % | 10.71 | % | 9.86 | % | 10.18 | % | 10.23 | % | |||||
Tangible equity ratio1 | 7.98 | % | 7.93 | % | 7.15 | % | 7.95 | % | 7.99 | % | |||||
Book value per share | $ | 30.57 | $ | 30.26 | $ | 28.94 | $ | 28.26 | $ | 28.24 | |||||
Tangible book value per share2 | $ | 22.07 | $ | 21.72 | $ | 20.39 | $ | 21.55 | $ | 21.52 | |||||
Leverage ratio | 10.09 | % | 9.71 | % | 10.23 | % | 10.51 | % | 10.43 | % | |||||
Common equity tier 1 capital ratio | 11.68 | % | 11.57 | % | 11.31 | % | 12.29 | % | 12.28 | % | |||||
Tier 1 capital ratio | 12.61 | % | 12.50 | % | 12.23 | % | 13.35 | % | 13.34 | % | |||||
Total risk-based capital ratio | 14.87 | % | 14.75 | % | 14.45 | % | 15.50 | % | 15.53 | % | |||||
Common stock price (end of period) | $ | 36.68 | $ | 41.91 | $ | 31.69 | $ | 31.85 | $ | 33.71 | |||||
Asset Quality and Consolidated Loan Balances | |||||||||||||||
(unaudited, dollars in thousands) | |||||||||||||||
2024 | 2023 | ||||||||||||||
1st Q | 4th Q | 3rd Q | 2nd Q | 1st Q | |||||||||||
Asset quality | |||||||||||||||
Nonaccrual loans | $ | 35,189 | $ | 34,213 | $ | 20,736 | $ | 16,931 | $ | 16,284 | |||||
90 days past due and still accruing | 2,600 | 3,661 | 3,528 | 2,755 | 2,328 | ||||||||||
Total nonperforming loans | 37,789 | 37,874 | 24,264 | 19,686 | 18,612 | ||||||||||
Other real estate owned | - | - | - | 179 | 105 | ||||||||||
Total nonperforming assets | 37,789 | 37,874 | 24,264 | 19,865 | 18,717 | ||||||||||
Allowance for loan losses | 115,300 | 114,400 | 114,601 | 100,400 | 100,250 | ||||||||||
Asset quality ratios | |||||||||||||||
Allowance for loan losses to total loans | 1.19 | % | 1.19 | % | 1.19 | % | 1.20 | % | 1.21 | % | |||||
Total nonperforming loans to total loans | 0.39 | % | 0.39 | % | 0.25 | % | 0.24 | % | 0.23 | % | |||||
Total nonperforming assets to total assets | 0.28 | % | 0.28 | % | 0.18 | % | 0.17 | % | 0.16 | % | |||||
Allowance for loan losses to total nonperforming loans | 305.12 | % | 302.05 | % | 472.31 | % | 510.01 | % | 538.63 | % | |||||
Past due loans to total loans4 | 0.33 | % | 0.32 | % | 0.49 | % | 0.45 | % | 0.30 | % | |||||
Net charge-offs to average loans3 | 0.19 | % | 0.22 | % | 0.18 | % | 0.17 | % | 0.19 | % | |||||
2024 | 2023 | ||||||||||||||
1st Q | 4th Q | 3rd Q | 2nd Q | 1st Q | |||||||||||
Loan net charge-offs by line of business | |||||||||||||||
Commercial | $ | 772 | $ | 1,107 | $ | (344 | ) | $ | 92 | $ | (252 | ) | |||
Residential real estate and home equity | (32 | ) | 11 | (75 | ) | (43 | ) | 80 | |||||||
Indirect auto | 665 | 399 | 451 | 273 | 423 | ||||||||||
Residential solar | 1,211 | 1,081 | 1,253 | 581 | 656 | ||||||||||
Other consumer | 2,063 | 2,729 | 2,919 | 2,553 | 2,904 | ||||||||||
Total loan net charge-offs | $ | 4,679 | $ | 5,327 | $ | 4,204 | $ | 3,456 | $ | 3,811 | |||||
2024 | 2023 | ||||||||||||||
1st Q | 4th Q | 3rd Q | 2nd Q | 1st Q | |||||||||||
Allowance for loan losses as a percentage of loans by segment | |||||||||||||||
Commercial & industrial | 0.79 | % | 0.84 | % | 0.87 | % | 0.86 | % | 0.85 | % | |||||
Commercial real estate | 0.97 | % | 0.99 | % | 1.00 | % | 0.93 | % | 0.93 | % | |||||
Residential real estate | 0.89 | % | 0.84 | % | 0.79 | % | 0.73 | % | 0.73 | % | |||||
Auto | 0.81 | % | 0.83 | % | 0.82 | % | 0.80 | % | 0.77 | % | |||||
Residential solar | 3.58 | % | 3.28 | % | 3.19 | % | 3.09 | % | 3.04 | % | |||||
Other consumer | 4.24 | % | 4.70 | % | 5.23 | % | 5.98 | % | 6.19 | % | |||||
Total | 1.19 | % | 1.19 | % | 1.19 | % | 1.20 | % | 1.21 | % | |||||
2024 | 2023 | ||||||||||||||
1st Q | 4th Q | 3rd Q | 2nd Q | 1st Q | |||||||||||
Loans by line of business | |||||||||||||||
Commercial & industrial | $ | 1,353,446 | $ | 1,354,248 | $ | 1,424,579 | $ | 1,319,093 | $ | 1,278,291 | |||||
Commercial real estate | 3,646,739 | 3,626,910 | 3,575,595 | 2,884,264 | 2,845,631 | ||||||||||
Residential real estate | 2,133,289 | 2,125,804 | 2,111,670 | 1,666,204 | 1,651,918 | ||||||||||
Home equity | 328,673 | 337,214 | 340,777 | 310,897 | 308,219 | ||||||||||
Indirect auto | 1,190,734 | 1,130,132 | 1,099,558 | 1,048,739 | 1,031,315 | ||||||||||
Residential solar | 896,147 | 917,755 | 934,082 | 926,365 | 920,084 | ||||||||||
Other consumer | 139,049 | 158,650 | 181,114 | 202,562 | 229,120 | ||||||||||
Total loans | $ | 9,688,077 | $ | 9,650,713 | $ | 9,667,375 | $ | 8,358,124 | $ | 8,264,578 | |||||
Consolidated Balance Sheets | ||||
(unaudited, in thousands) | ||||
2024 | 2023 | |||
Assets | ||||
Cash and due from banks | $ | 162,460 | $ | 173,811 |
Short-term interest-bearing accounts | 156,632 | 31,378 | ||
Equity securities, at fair value | 39,470 | 37,591 | ||
Securities available for sale, at fair value | 1,418,471 | 1,430,858 | ||
Securities held to maturity (fair value |
890,863 | 905,267 | ||
37,336 | 45,861 | |||
Loans held for sale | 3,263 | 3,371 | ||
Loans | 9,688,077 | 9,650,713 | ||
Less allowance for loan losses | 115,300 | 114,400 | ||
Net loans | $ | 9,572,777 | $ | 9,536,313 |
Premises and equipment, net | 80,239 | 80,675 | ||
361,851 | 361,851 | |||
Intangible assets, net | 38,968 | 40,443 | ||
Bank owned life insurance | 267,476 | 265,732 | ||
Other assets | 409,393 | 395,889 | ||
Total assets | $ | 13,439,199 | $ | 13,309,040 |
Liabilities and stockholders' equity | ||||
Demand (noninterest bearing) | $ | 3,359,789 | $ | 3,413,829 |
Savings, NOW and money market | 6,467,364 | 6,230,456 | ||
Time | 1,368,136 | 1,324,709 | ||
Total deposits | $ | 11,195,289 | $ | 10,968,994 |
Short-term borrowings | 267,134 | 386,651 | ||
Long-term debt | 29,759 | 29,796 | ||
Subordinated debt, net | 120,101 | 119,744 | ||
Junior subordinated debt | 101,196 | 101,196 | ||
Other liabilities | 284,305 | 276,968 | ||
Total liabilities | $ | 11,997,784 | $ | 11,883,349 |
Total stockholders' equity | $ | 1,441,415 | $ | 1,425,691 |
Total liabilities and stockholders' equity | $ | 13,439,199 | $ | 13,309,040 |
Quarterly Consolidated Statements of Income | ||||||||||||||
(unaudited, in thousands except per share data) | ||||||||||||||
2024 | 2023 | |||||||||||||
1st Q | 4th Q | 3rd Q | 2nd Q | 1st Q | ||||||||||
Interest, fee and dividend income | ||||||||||||||
Interest and fees on loans | $ | 133,146 | $ | 132,738 | $ | 122,097 | $ | 106,935 | $ | 100,899 | ||||
Securities available for sale | 7,124 | 7,208 | 7,495 | 7,493 | 7,616 | |||||||||
Securities held to maturity | 5,303 | 5,374 | 5,281 | 4,991 | 5,035 | |||||||||
Other | 1,364 | 5,594 | 2,221 | 1,170 | 642 | |||||||||
Total interest, fee and dividend income | $ | 146,937 | $ | 150,914 | $ | 137,094 | $ | 120,589 | $ | 114,192 | ||||
Interest expense | ||||||||||||||
Deposits | $ | 44,339 | $ | 42,753 | $ | 30,758 | $ | 19,986 | $ | 11,144 | ||||
Short-term borrowings | 3,421 | 4,951 | 7,612 | 8,126 | 4,919 | |||||||||
Long-term debt | 290 | 294 | 294 | 290 | 47 | |||||||||
Subordinated debt | 1,800 | 1,795 | 1,612 | 1,335 | 1,334 | |||||||||
Junior subordinated debt | 1,913 | 1,948 | 1,923 | 1,767 | 1,682 | |||||||||
Total interest expense | $ | 51,763 | $ | 51,741 | $ | 42,199 | $ | 31,504 | $ | 19,126 | ||||
Net interest income | $ | 95,174 | $ | 99,173 | $ | 94,895 | $ | 89,085 | $ | 95,066 | ||||
Provision for loan losses | $ | 5,579 | $ | 5,126 | $ | 3,883 | $ | 3,606 | $ | 3,909 | ||||
Provision for loan losses - acquisition day 1 non-PCD | - | - | 8,750 | - | - | |||||||||
Total provision for loan losses | $ | 5,579 | $ | 5,126 | $ | 12,633 | $ | 3,606 | $ | 3,909 | ||||
Net interest income after provision for loan losses | $ | 89,595 | $ | 94,047 | $ | 82,262 | $ | 85,479 | $ | 91,157 | ||||
Noninterest income | ||||||||||||||
Service charges on deposit accounts | $ | 4,117 | $ | 4,165 | $ | 3,979 | $ | 3,733 | $ | 3,548 | ||||
Card services income | 5,195 | 5,360 | 5,503 | 5,121 | 4,845 | |||||||||
Retirement plan administration fees | 14,287 | 11,226 | 12,798 | 11,735 | 11,462 | |||||||||
Wealth management | 9,697 | 9,152 | 9,297 | 8,227 | 8,087 | |||||||||
Insurance services | 4,388 | 3,659 | 4,361 | 3,716 | 3,931 | |||||||||
Bank owned life insurance income | 2,352 | 1,776 | 1,568 | 1,528 | 1,878 | |||||||||
Net securities gains (losses) | 2,183 | 507 | (183 | ) | (4,641 | ) | (4,998 | ) | ||||||
Other | 3,173 | 2,643 | 2,913 | 2,626 | 2,656 | |||||||||
Total noninterest income | $ | 45,392 | $ | 38,488 | $ | 40,236 | $ | 32,045 | $ | 31,409 | ||||
Noninterest expense | ||||||||||||||
Salaries and employee benefits | $ | 55,704 | $ | 50,013 | $ | 49,248 | $ | 46,834 | $ | 48,155 | ||||
Technology and data services | 9,750 | 10,174 | 9,677 | 9,305 | 9,007 | |||||||||
Occupancy | 8,098 | 7,175 | 7,090 | 6,923 | 7,220 | |||||||||
Professional fees and outside services | 4,853 | 5,115 | 4,149 | 4,159 | 4,178 | |||||||||
Amortization of intangible assets | 2,168 | 2,131 | 1,609 | 458 | 536 | |||||||||
Reserve for unfunded loan commitments | (450 | ) | 300 | 460 | (100 | ) | (630 | ) | ||||||
Impairment of a minority interest equity investment | - | 4,750 | - | - | - | |||||||||
Acquisition expenses | - | 254 | 7,917 | 1,189 | 618 | |||||||||
Other | 11,650 | 12,839 | 10,647 | 10,026 | 10,238 | |||||||||
Total noninterest expense | $ | 91,773 | $ | 92,751 | $ | 90,797 | $ | 78,794 | $ | 79,322 | ||||
Income before income tax expense | $ | 43,214 | $ | 39,784 | $ | 31,701 | $ | 38,730 | $ | 43,244 | ||||
Income tax expense | 9,391 | 9,338 | 7,095 | 8,658 | 9,586 | |||||||||
Net income | $ | 33,823 | $ | 30,446 | $ | 24,606 | $ | 30,072 | $ | 33,658 | ||||
Earnings Per Share | ||||||||||||||
Basic | $ | 0.72 | $ | 0.65 | $ | 0.54 | $ | 0.70 | $ | 0.78 | ||||
Diluted | $ | 0.71 | $ | 0.64 | $ | 0.54 | $ | 0.70 | $ | 0.78 | ||||
Average Quarterly Balance Sheets | ||||||||||||||||
(unaudited, dollars in thousands) | ||||||||||||||||
Average Balance |
Yield / Rates |
Average Balance |
Yield / Rates |
Average Balance |
Yield / Rates |
Average Balance |
Yield / Rates |
Average Balance |
Yield / Rates |
|||||||
Q1 - 2024 | Q4 - 2023 | Q3 - 2023 | Q2 - 2023 | Q1 - 2023 | ||||||||||||
Assets | ||||||||||||||||
Short-term interest-bearing accounts | $ | 47,972 | 4.48% | $ | 319,907 | 5.59% | $ | 121,384 | 4.26% | $ | 28,473 | 3.62% | $ | 34,215 | 2.26% | |
Securities taxable1 | 2,278,029 | 1.91% | 2,310,409 | 1.88% | 2,364,809 | 1.90% | 2,394,027 | 1.90% | 2,442,732 | 1.92% | ||||||
Securities tax-exempt 1 5 | 230,468 | 3.58% | 232,575 | 3.51% | 219,427 | 3.34% | 201,499 | 2.83% | 202,321 | 2.81% | ||||||
FRB and FHLB stock | 42,296 | 7.89% | 47,994 | 8.98% | 53,841 | 6.76% | 51,454 | 7.12% | 41,144 | 4.45% | ||||||
Loans1 6 | 9,674,892 | 5.54% | 9,653,191 | 5.47% | 9,043,582 | 5.36% | 8,307,894 | 5.17% | 8,189,520 | 5.00% | ||||||
Total interest-earning assets | $ | 12,273,657 | 4.84% | $ | 12,564,076 | 4.79% | $ | 11,803,043 | 4.63% | $ | 10,983,347 | 4.42% | $ | 10,909,932 | 4.26% | |
Other assets | 1,055,386 | 1,052,024 | 968,220 | 835,424 | 836,879 | |||||||||||
Total assets | $ | 13,329,043 | $ | 13,616,100 | $ | 12,771,263 | $ | 11,818,771 | $ | 11,746,811 | ||||||
Liabilities and stockholders' equity | ||||||||||||||||
Money market deposit accounts | $ | 3,129,160 | 3.56% | $ | 3,045,531 | 3.43% | $ | 2,422,451 | 2.91% | $ | 2,113,965 | 2.30% | $ | 2,081,210 | 1.22% | |
NOW deposit accounts | 1,600,288 | 0.75% | 1,645,401 | 0.80% | 1,513,420 | 0.57% | 1,463,953 | 0.38% | 1,598,834 | 0.36% | ||||||
Savings deposits | 1,607,659 | 0.04% | 1,666,915 | 0.04% | 1,707,094 | 0.04% | 1,708,874 | 0.03% | 1,781,465 | 0.03% | ||||||
Time deposits | 1,352,559 | 4.00% | 1,343,548 | 3.81% | 1,178,352 | 3.60% | 856,305 | 2.97% | 639,645 | 2.10% | ||||||
Total interest-bearing deposits | $ | 7,689,666 | 2.32% | $ | 7,701,395 | 2.20% | $ | 6,821,317 | 1.79% | $ | 6,143,097 | 1.30% | $ | 6,101,154 | 0.74% | |
Federal funds purchased | 19,769 | 5.53% | 217 | 5.48% | 6,033 | 5.39% | 48,407 | 5.35% | 44,334 | 4.92% | ||||||
Repurchase agreements | 82,419 | 1.55% | 82,387 | 1.59% | 71,516 | 1.40% | 55,627 | 1.08% | 71,340 | 0.08% | ||||||
Short-term borrowings | 213,390 | 5.34% | 345,250 | 5.31% | 540,380 | 5.34% | 557,818 | 5.27% | 357,200 | 4.96% | ||||||
Long-term debt | 29,772 | 3.92% | 29,809 | 3.91% | 29,800 | 3.91% | 29,773 | 3.91% | 7,299 | 2.61% | ||||||
Subordinated debt, net | 119,873 | 6.04% | 119,531 | 5.96% | 109,160 | 5.86% | 97,081 | 5.52% | 96,966 | 5.58% | ||||||
Junior subordinated debt | 101,196 | 7.60% | 101,196 | 7.64% | 101,196 | 7.54% | 101,196 | 7.00% | 101,196 | 6.74% | ||||||
Total interest-bearing liabilities | $ | 8,256,085 | 2.52% | $ | 8,379,785 | 2.45% | $ | 7,679,402 | 2.18% | $ | 7,032,999 | 1.80% | $ | 6,779,489 | 1.14% | |
Demand deposits | 3,356,607 | 3,535,815 | 3,498,424 | 3,316,955 | 3,502,489 | |||||||||||
Other liabilities | 286,749 | 326,857 | 287,751 | 251,511 | 274,517 | |||||||||||
Stockholders' equity | 1,429,602 | 1,373,643 | 1,305,686 | 1,217,306 | 1,190,316 | |||||||||||
Total liabilities and stockholders' equity | $ | 13,329,043 | $ | 13,616,100 | $ | 12,771,263 | $ | 11,818,771 | $ | 11,746,811 | ||||||
Interest rate spread | 2.32% | 2.34% | 2.45% | 2.62% | 3.12% | |||||||||||
Net interest margin (FTE)1 | 3.14% | 3.15% | 3.21% | 3.27% | 3.55% | |||||||||||
1 | The following tables provide the Non-GAAP reconciliations for the Non-GAAP measures contained in this release: | |||||||||||||||
Non-GAAP measures | ||||||||||||||||
(unaudited, dollars in thousands except per share data) | ||||||||||||||||
2024 | 2023 | |||||||||||||||
1st Q | 4th Q | 3rd Q | 2nd Q | 1st Q | ||||||||||||
Operating net income | ||||||||||||||||
Net income | $ | 33,823 | $ | 30,446 | $ | 24,606 | $ | 30,072 | $ | 33,658 | ||||||
Acquisition expenses | - | 254 | 7,917 | 1,189 | 618 | |||||||||||
Acquisition-related provision for credit losses | - | - | 8,750 | - | - | |||||||||||
Acquisition-related reserve for unfunded loan commitments | - | - | 836 | - | - | |||||||||||
Impairment of a minority interest equity investment | - | 4,750 | - | - | - | |||||||||||
Securities (gains) losses | (2,183 | ) | (507 | ) | 183 | 4,641 | 4,998 | |||||||||
Adjustments to net income | $ | (2,183 | ) | $ | 4,497 | $ | 17,686 | $ | 5,830 | $ | 5,616 | |||||
Adjustments to net income (net of tax) | $ | (1,703 | ) | $ | 3,435 | $ | 13,730 | $ | 4,525 | $ | 4,341 | |||||
Operating net income | $ | 32,120 | $ | 33,881 | $ | 38,336 | $ | 34,597 | $ | 37,999 | ||||||
Operating diluted earnings per share | $ | 0.68 | $ | 0.72 | $ | 0.84 | $ | 0.80 | $ | 0.88 | ||||||
2024 | 2023 | |||||||||||||||
1st Q | 4th Q | 3rd Q | 2nd Q | 1st Q | ||||||||||||
FTE adjustment | ||||||||||||||||
Net interest income | $ | 95,174 | $ | 99,173 | $ | 94,895 | $ | 89,085 | $ | 95,066 | ||||||
Add: FTE adjustment | 658 | 669 | 568 | 402 | 395 | |||||||||||
Net interest income (FTE) | $ | 95,832 | $ | 99,842 | $ | 95,463 | $ | 89,487 | $ | 95,461 | ||||||
Average earning assets | $ | 12,273,657 | $ | 12,564,076 | $ | 11,803,043 | $ | 10,983,347 | $ | 10,909,932 | ||||||
Net interest margin (FTE)3 | 3.14 | % | 3.15 | % | 3.21 | % | 3.27 | % | 3.55 | % | ||||||
Interest income for tax-exempt securities and loans have been adjusted to an FTE basis using the statutory Federal income tax rate of 21%. | ||||||||||||||||
2024 | 2023 | |||||||||||||||
1st Q | 4th Q | 3rd Q | 2nd Q | 1st Q | ||||||||||||
Tangible equity to tangible assets | ||||||||||||||||
Total equity | $ | 1,441,415 | $ | 1,425,691 | $ | 1,362,821 | $ | 1,210,493 | $ | 1,211,659 | ||||||
Intangible assets | 400,819 | 402,294 | 402,745 | 287,701 | 288,159 | |||||||||||
Total assets | $ | 13,439,199 | $ | 13,309,040 | $ | 13,827,628 | $ | 11,890,497 | $ | 11,839,730 | ||||||
Tangible equity to tangible assets | 7.98 | % | 7.93 | % | 7.15 | % | 7.95 | % | 7.99 | % | ||||||
2024 | 2023 | |||||||||||||||
1st Q | 4th Q | 3rd Q | 2nd Q | 1st Q | ||||||||||||
Return on average tangible common equity | ||||||||||||||||
Net income | $ | 33,823 | $ | 30,446 | $ | 24,606 | $ | 30,072 | $ | 33,658 | ||||||
Amortization of intangible assets (net of tax) | 1,626 | 1,599 | 1,206 | 344 | 402 | |||||||||||
Net income, excluding intangibles amortization | $ | 35,449 | $ | 32,045 | $ | 25,812 | $ | 30,416 | $ | 34,060 | ||||||
Average stockholders' equity | $ | 1,429,602 | $ | 1,373,643 | $ | 1,305,686 | $ | 1,217,306 | $ | 1,190,316 | ||||||
Less: average goodwill and other intangibles | 401,756 | 401,978 | 350,912 | 287,974 | 288,354 | |||||||||||
Average tangible common equity | $ | 1,027,846 | $ | 971,665 | $ | 954,774 | $ | 929,332 | $ | 901,962 | ||||||
Return on average tangible common equity3 | 13.87 | % | 13.08 | % | 10.73 | % | 13.13 | % | 15.31 | % | ||||||
2 | Non-GAAP measure - Stockholders' equity less goodwill and intangible assets divided by common shares outstanding. | |||||||||||||||
3 | Annualized. | |||||||||||||||
4 | Total past due loans, defined as loans 30 days or more past due and in an accrual status. | |||||||||||||||
5 | Securities are shown at average amortized cost. | |||||||||||||||
6 | For purposes of these computations, nonaccrual loans and loans held for sale are included in the average loan balances outstanding. | |||||||||||||||
NBT Bancorp Inc.
This link will take you from NBT Bank's website to a third-party location that
is not controlled by NBT Bank. Please note that this new site may have a different
policy on privacy, cookies, data collection and other user issues. NBT Bank does not
monitor content on third-party websites and does not endorse and is not responsible
for the content, guarantees, privacy policy, security, and products and services that
are offered or expressed on them.
Are you sure you want to continue?
It appears that the version of Internet Explorer you are using to view this site is no longer supported by our website. At NBT Bank we value your security and strive to deliver the highest quality online experience. To ensure the best and most secure performance we recommend upgrading to the latest version of Microsoft Edge, Mozilla Firefox or Google Chrome.
Please visit Microsoft.com, Google.com, or Mozilla.org to download the current version(s).
If you have any questions or need any assistance please contact Customer Service at 1-800-NBT-BANK.